<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Magnetbox &#187; Music</title>
	<atom:link href="http://www.magnetbox.com/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magnetbox.com</link>
	<description>Some blog about some stuff.</description>
	<pubDate>Tue, 06 Jan 2009 01:03:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My 10 best albums and movies of 2007</title>
		<link>http://www.magnetbox.com/2007/12/25/my-10-best-albums-and-movies-of-2007/</link>
		<comments>http://www.magnetbox.com/2007/12/25/my-10-best-albums-and-movies-of-2007/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 07:34:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Movies]]></category>

		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.magnetbox.com/?p=2780</guid>
		<description><![CDATA[     <link rel="alternate" type="application/atom+xml" title="Magnetbox Category: Movies" href="http://www.magnetbox.com/category/movies/feed/" />
     <link rel="alternate" type="application/atom+xml" title="Magnetbox Category: Music" href="http://www.magnetbox.com/category/music/feed/" />
Music (in no particular order, only because I don&#8217;t want to think about it that much):

Future of the Left - Curses
Les Savy Fav - Let&#8217;s Stay Friends
Kanye West - Graduation
Coliseum - No Salvation
1990s - Cookies
The White Stripes - Icky Thump
Spank Rock and Benny Blanco - Bangers &#038; Cash
The Rakes - Ten New Messages
Pissed Jeans - [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Music</strong> (in no particular order, only because I don&#8217;t want to think about it that much):</p>
<ul>
<li>Future of the Left - Curses</li>
<li>Les Savy Fav - Let&#8217;s Stay Friends</li>
<li>Kanye West - Graduation</li>
<li>Coliseum - No Salvation</li>
<li>1990s - Cookies</li>
<li>The White Stripes - Icky Thump</li>
<li>Spank Rock and Benny Blanco - Bangers &#038; Cash</li>
<li>The Rakes - Ten New Messages</li>
<li>Pissed Jeans - Hope for Men</li>
<li>Good Shoes - Think Before You Speak</li>
</ul>
<p><strong>Movies</strong> (again in no particular order, because although <a href="http://www.magnetbox.com/?page_id=2375&#038;sort=watched_on&#038;descending">I watched over 150 movies in 2007</a>, only about a dozen were from that year&#8230; this list should prove that.)</p>
<ul>
<li>Death Proof</li>
<li>Sicko</li>
<li>Zodiac</li>
<li>Atonement</li>
<li>Blades of Glory</li>
<li>Superbad</li>
<li>Helvetica</li>
<li>Ratatouille</li>
<li>Vacancy</li>
<li>1408</li>
</ul>
<p>There you have it. Your mileage may vary, particularly with the small movie sample size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetbox.com/2007/12/25/my-10-best-albums-and-movies-of-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The music business</title>
		<link>http://www.magnetbox.com/2006/12/20/the-music-business/</link>
		<comments>http://www.magnetbox.com/2006/12/20/the-music-business/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 19:41:58 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.magnetbox.com/index.php/2006/12/20/the-music-business/</guid>
		<description><![CDATA[The music business is a cruel and shallow money trench, a long plastic hallway where thieves and pimps run free, and good men die like dogs. There&#8217;s also a negative side.
- Hunter S. Thompson
]]></description>
			<content:encoded><![CDATA[<p>The music business is a cruel and shallow money trench, a long plastic hallway where thieves and pimps run free, and good men die like dogs. There&#8217;s also a negative side.</p>
<p>- Hunter S. Thompson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetbox.com/2006/12/20/the-music-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adding BPM data to mp3s</title>
		<link>http://www.magnetbox.com/2006/11/13/adding-bpm-data-to-mp3s/</link>
		<comments>http://www.magnetbox.com/2006/11/13/adding-bpm-data-to-mp3s/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 03:53:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.magnetbox.com/index.php/2006/11/13/adding-bpm-data-to-mp3s/</guid>
		<description><![CDATA[In my continuing quest to tag my music with metadata to create better playlists, I tried adding beats per minute (BPM) data into my mp3s. Seeing that I have more than 15k songs, I knew I was going to have to find a program that would do it automatically, so I looked around and chose [...]]]></description>
			<content:encoded><![CDATA[<p>In my continuing quest to tag my music with metadata to create better playlists, I tried adding beats per minute (BPM) data into my mp3s. Seeing that I have more than 15k songs, I knew I was going to have to find a program that would do it automatically, so I looked around and chose <a href="http://www.beatunes.com/">beaTunes</a>. Using the default mix of quality vs. speed, it took at least 36 hours of processing time to do my entire library.</p>
<p>While beaTunes other major feature is the ability to create mixes and song suggestions based on that BPM data, my point was to see if it would be useful in iTunes because that is my preferred application. Through some preliminary testing, I&#8217;m not finding that much good out of it. Creating a playlist strictly by BPM, I&#8217;m finding that a mix of incorrect BPM analysis (songs tagged at 80 BPM are really probably 160 BPM) and genre hopping (going from rap to rock to soul to metal) is causing the experience to not be as amazing as I had hoped.</p>
<p>There are times when a few songs really do match up well, but you would still really have to either a) know which songs have a wrong BPM and fix them, or b) really know your library enough to spot obvious mismatches and shuffle things accordingly. With over 15,000 songs I don&#8217;t think I can do either, so my options are to either find a better BPM tagger, or go back to not caring.</p>
<p>Any suggestions, or recommendations of other BPM taggers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetbox.com/2006/11/13/adding-bpm-data-to-mp3s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>links for 2006-10-21</title>
		<link>http://www.magnetbox.com/2006/10/21/links-for-2006-10-21/</link>
		<comments>http://www.magnetbox.com/2006/10/21/links-for-2006-10-21/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 23:28:22 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Bookmarks]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[News/Journalism]]></category>

		<guid isPermaLink="false">http://www.magnetbox.com/index.php/2006/10/21/links-for-2006-10-21/</guid>
		<description><![CDATA[

SpotDJ
Are there really people who want to have DJ-like interruptions between songs in their own music library? I guess we&#8217;l find out.
(tags: music itunes)


Stephen Hawking is back on the market
(tags: science)


Why can&#8217;t many news stories be written into a webform to make repurposing the facts fast and easy?
Why isn&#8217;t someone working on a system for [...]]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.spotdj.com/">SpotDJ</a></div>
<div class="delicious-extended">Are there really people who want to have DJ-like interruptions between songs in their own music library? I guess we&#8217;l find out.</div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/magnetbox/music">music</a> <a href="http://del.icio.us/magnetbox/itunes">itunes</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://hosted.ap.org/dynamic/stories/P/PEOPLE_STEPHEN_HAWKING?SITE=PAPIT&#038;SECTION=HOME&#038;TEMPLATE=home.htm">Stephen Hawking is back on the market</a></div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/magnetbox/science">science</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://newshare.typepad.com/mgp2006/2006/10/why_cant_many_n.html">Why can&#8217;t many news stories be written into a webform to make repurposing the facts fast and easy?</a></div>
<div class="delicious-extended">Why isn&#8217;t someone working on a system for writing news stories by computer?</div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/magnetbox/web">web</a> <a href="http://del.icio.us/magnetbox/design">design</a> <a href="http://del.icio.us/magnetbox/news">news</a> <a href="http://del.icio.us/magnetbox/journalism">journalism</a> <a href="http://del.icio.us/magnetbox/work">work</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetbox.com/2006/10/21/links-for-2006-10-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>links for 2006-10-09</title>
		<link>http://www.magnetbox.com/2006/10/09/links-for-2006-10-09/</link>
		<comments>http://www.magnetbox.com/2006/10/09/links-for-2006-10-09/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 23:28:13 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Bookmarks]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[News/Journalism]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.magnetbox.com/index.php/2006/10/09/links-for-2006-10-09/</guid>
		<description><![CDATA[

A flow chart on whether or not you should create an all Flash web site
(tags: web design flash comedy)


The Long Zoom
(tags: game design)


First Look: A showcase for new features and services being developing for NYTimes.com
(tags: web design news work)


Gothamist breaking news map
(tags: crime google map news work)


Rentometer: find out how good your rent is comparable [...]]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://www.thegooglecache.com/?p=46">A flow chart on whether or not you should create an all Flash web site</a></div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/magnetbox/web">web</a> <a href="http://del.icio.us/magnetbox/design">design</a> <a href="http://del.icio.us/magnetbox/flash">flash</a> <a href="http://del.icio.us/magnetbox/comedy">comedy</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.nytimes.com/2006/10/08/magazine/08games.html?_r=1&#038;oref=slogin&#038;pagewanted=all">The Long Zoom</a></div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/magnetbox/game">game</a> <a href="http://del.icio.us/magnetbox/design">design</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://firstlook.nytimes.com/">First Look: A showcase for new features and services being developing for NYTimes.com</a></div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/magnetbox/web">web</a> <a href="http://del.icio.us/magnetbox/design">design</a> <a href="http://del.icio.us/magnetbox/news">news</a> <a href="http://del.icio.us/magnetbox/work">work</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.gothamist.com/labs/map">Gothamist breaking news map</a></div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/magnetbox/crime">crime</a> <a href="http://del.icio.us/magnetbox/google">google</a> <a href="http://del.icio.us/magnetbox/map">map</a> <a href="http://del.icio.us/magnetbox/news">news</a> <a href="http://del.icio.us/magnetbox/work">work</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.rentometer.com/">Rentometer: find out how good your rent is comparable to nearby places</a></div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/magnetbox/apartment">apartment</a> <a href="http://del.icio.us/magnetbox/money">money</a> <a href="http://del.icio.us/magnetbox/google">google</a> <a href="http://del.icio.us/magnetbox/map">map</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.useit.com/alertbox/participation_inequality.html">Participation Inequality: Encouraging more users to contribute</a></div>
<div class="delicious-extended">In most online systems, 90% of users are lurkers who never contribute, 9% of users contribute a little, and 1% of users account for almost all the action.</div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/magnetbox/web">web</a> <a href="http://del.icio.us/magnetbox/culture">culture</a>)</div>
</li>
<li>
<div class="delicious-link"><a href="http://www.soundflavor.com/download/">Soundflavor DJ</a></div>
<div class="delicious-extended">Creates playlists from your library, finds new music &#8220;by sound,&#8221; and helps rediscover great songs you own but may have forgotten about.</div>
<div class="delicious-tags">(tags: <a href="http://del.icio.us/magnetbox/itunes">itunes</a> <a href="http://del.icio.us/magnetbox/music">music</a> <a href="http://del.icio.us/magnetbox/playlist">playlist</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetbox.com/2006/10/09/links-for-2006-10-09/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to get artwork on every file in iTunes very easily</title>
		<link>http://www.magnetbox.com/2006/09/28/how-to-get-artwork-on-every-file-in-itunes-very-easily/</link>
		<comments>http://www.magnetbox.com/2006/09/28/how-to-get-artwork-on-every-file-in-itunes-very-easily/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 03:11:04 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.magnetbox.com/?p=6</guid>
		<description><![CDATA[The answer is TuneSleeve if you use Windows. You can tell from the background that Pascal writes on the TuneSleeve page that he had great goals and alot of experienced thinking around it. He probably tried all of the other terrible artwork downloading &#8220;programs&#8221; just like I did. It hit every mark on the list: [...]]]></description>
			<content:encoded><![CDATA[<p>The answer is <a href="http://tunesleeve.googlepages.com/">TuneSleeve</a> if you use Windows. You can tell from the background that Pascal writes on the TuneSleeve page that he had great goals and alot of experienced thinking around it. He probably tried all of the other terrible artwork downloading &#8220;programs&#8221; just like I did. It hit every mark on the list: full albums, artwork choices, optional external search per album, optional playlist selection (which is handy for the first time you run it and happen to have 16k songs like myself), and the option to append, overwrite, or exclude albums with existing artwork. If you&#8217;re anal about your album artwork like I am, be sure to <a href="http://tunesleeve.googlepages.com/">give it a try</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetbox.com/2006/09/28/how-to-get-artwork-on-every-file-in-itunes-very-easily/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Musical signatures</title>
		<link>http://www.magnetbox.com/2005/12/07/musical-signatures/</link>
		<comments>http://www.magnetbox.com/2005/12/07/musical-signatures/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 15:14:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.magnetbox.com/index.php/2005/12/07/musical-signatures/</guid>
		<description><![CDATA[Not that I plan to add a 2mb WAV file to the bottom of all my emails like a PGP sig, but I was instantly intrigued by the iTunes Signature Maker, which analyzes your iTunes library and spits out a mixed and edited sampling of your music (or more specifically, you, if you want to [...]]]></description>
			<content:encoded><![CDATA[<p>Not that I plan to add a 2mb WAV file to the bottom of all my emails like a PGP sig, but I was instantly intrigued by the <a href="http://www.jasonfreeman.net/itsm/">iTunes Signature Maker</a>, which analyzes your iTunes library and spits out a mixed and edited sampling of your music (or more specifically, you, if you want to get all music-nerdy.) I, of course, ran through the system a few times to check it out and test the differences, but I also thought it would be interesting to post mine and hopefully hear what the dear readers of Magnetbox sound like. So, here is mine:</p>
<p><a href="images/itsm_magnetbox.wav">itsm_magnetbox.wav</a></p>
<p>I will post the song contents in the comments, but if you can name more than 3 songs from this sampler, consider yourself incredible. For comparison purposes, here are the settings I used: 20 songs, no song repeat limits, based on ratings, 2.0 seconds, 3 layers.) Add yours into the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetbox.com/2005/12/07/musical-signatures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The salad days of football</title>
		<link>http://www.magnetbox.com/2005/10/31/the-salad-days-of-football/</link>
		<comments>http://www.magnetbox.com/2005/10/31/the-salad-days-of-football/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 16:24:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.magnetbox.com/index.php/2005/10/31/the-salad-days-of-football/</guid>
		<description><![CDATA[There is something afoot at the various places that produce promos for football games on television. A couple weeks ago, I noticed that in the intro/bumper graphics for something, they actually displayed &#8220;loading&#8230;&#8221; text along with a progress clock. Huh?! Then just this Sunday, I heard the intro for &#8220;Salad Days&#8221; by Minor Threat used [...]]]></description>
			<content:encoded><![CDATA[<p>There is something afoot at the various places that produce promos for football games on television. A couple weeks ago, I noticed that in the intro/bumper graphics for something, they actually displayed &#8220;loading&#8230;&#8221; text along with a progress clock. Huh?! Then just this Sunday, I heard the intro for &#8220;Salad Days&#8221; by Minor Threat used as the background music for a quick cut-to-commercial video segment. Hell has officially frozen over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetbox.com/2005/10/31/the-salad-days-of-football/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A fresh start</title>
		<link>http://www.magnetbox.com/2005/10/28/a-fresh-start/</link>
		<comments>http://www.magnetbox.com/2005/10/28/a-fresh-start/#comments</comments>
		<pubDate>Fri, 28 Oct 2005 18:37:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.magnetbox.com/index.php/2005/10/28/a-fresh-start/</guid>
		<description><![CDATA[So, after three years of using Audioscrobbler, I decided (and acted) on a whim to reset my stats on my account at last.fm. It kind of hurts to see all that &#8220;work&#8221; go away, but it was to the point that it wasn&#8217;t moving fast enough for me (I check it a lot), and now [...]]]></description>
			<content:encoded><![CDATA[<p>So, after three years of using Audioscrobbler, I decided (and acted) on a whim to reset my stats on <a href="http://www.last.fm/user/magnetbox/">my account at last.fm</a>. It kind of hurts to see all that &#8220;work&#8221; go away, but it was to the point that it wasn&#8217;t moving fast enough for me (I check it <i>a lot</i>), and now that I have my music ratings and taggings in a better place than before, I felt it will be much more accurate than in the past. My biggest pet peeve, which Last.fm can&#8217;t really help much, is how artists with more songs recorded get higher rankings than artists who have fewer songs in existance but are more favored. Hopefully with the right ranking system and party shuffle, things should even out.</p>
<p>I was presently surprised to see at least 3 users in my &#8220;neighbours&#8221; list who used to be there before, when I had 20+ thousand songs in my profile; a fine testament to the last.fm system and algorithms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetbox.com/2005/10/28/a-fresh-start/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In which I prove that I am a big music nerd</title>
		<link>http://www.magnetbox.com/2005/08/18/in-which-i-prove-that-i-am-a-big-music-nerd/</link>
		<comments>http://www.magnetbox.com/2005/08/18/in-which-i-prove-that-i-am-a-big-music-nerd/#comments</comments>
		<pubDate>Thu, 18 Aug 2005 19:02:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.magnetbox.com/index.php/2005/08/18/in-which-i-prove-that-i-am-a-big-music-nerd/</guid>
		<description><![CDATA[I doubt you need much more proof, but after talking about music with some people recently, I realized something that I find extremely nerdy and funny: I listen to my iTunes on Party Shuffle mode, yet thats not quite enough. Not only does it play based on a smart playlist (which is based on several [...]]]></description>
			<content:encoded><![CDATA[<p>I doubt you need much more proof, but after talking about music with some people recently, I realized something that I find extremely nerdy and funny: I listen to my iTunes on Party Shuffle mode, yet thats not quite enough. Not only does it play based on a smart playlist (which is based on several cascading smart playlists), but I actually re-order the tracks as they appear in the queue (of which I have set only at 20 songs), in order to be a total DJ nerdfest. For example, here is a little playlist sampler of how clever I think I am:</p>
<ul>
<li>Modest Mouse - Breakthrough
</li>
<li>Skull Kontrol - False Ceilings
</li>
<li>Sadaharu - Memoirs of My Time in Purgatory
</li>
<li>Rainer Maria - CT Catholic
</li>
<li>Tight Bro&#8217;s From Way Back When - Make It A Habit
</li>
</ul>
<p>See? That shit is genius. Another stream that happened right after that: (I can&#8217;t always connect them since I have such a short queue. This disappoints me greatly.)</p>
<ul>
<li>Scene Creamers - Session Man
</li>
<li>The Donnas - Hook It Up
</li>
<li>Beehive and the Barracudas - Dirty Soughts
</li>
<li>Braid - Killing A Camera
</li>
<li>X-Ray Spex - I Am A Poseur
</li>
<li>Harriet the Spy - Sleeping Through the Money Shot
</li>
<li>Thee Headcoatees - Come Into My Mouth
</li>
<li>And You Will Know Us By the Trail of Dead - Days of Being Wild
</li>
<li>The Rondelles - Six O&#8217;Clock
</li>
<li>Slint - Good Morning, Captain
</li>
<li>Barry Manilow - Looks Like We Made It
</li>
</ul>
<p>See? That&#8217;s really dumb and nerdy that I make up little novellas based on my music playlists. I know noone else is watching (unless they were keeping very close tabs on <a href="http://www.last.fm/user/magnetbox">my last.fm page</a>), so it&#8217;s all just for my own enjoyment, but I still do it. Any one else care to fess up that they do this too? Am I the only one?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.magnetbox.com/2005/08/18/in-which-i-prove-that-i-am-a-big-music-nerd/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
